Product Details
Shanghai Caiyang Plastic Products Co., Ltd. is a professional manufacturer of
modular plastic conveyor belts
Product Introduction





CY-27200B2 Flush Grid
- BELT TYPE
- DESIGN
- CY-27200
- Flush Grid
- NOMINAL PITCH
- 27.2 mm / 1.07 inch
- Open Area
- 38%
- Flight
- No
- Sidewall
- No
- Belt Thickness
- 8.8 mm / 0.35 inch
- Pin Diameter
- 4.6 mm / 0.18 inch
- WIDTH
- The width value can be increased in multiples of 152.4mm (6")/The width value can be increased in multiples of 152.4mm (6") plus
Technicial Specifications
| Belt Material | Rod Material | Working Load(N/M) 21 ℃ | Belt weight(kg/㎡) | Witdth of single Module(mm) | Width increment (mm) |
|---|---|---|---|---|---|
| POM | PA | 28000 | 5.7 | 50.8/254/203/101.6 | W=152.4*N |
| PA | PA | 22000 | 5.4 | 50.8/254/203/101.6 | W=152.4*N |
| POM | PP | 22000 | 5.6 | 50.8/254/203/101.6 | W=152.4*N |
| PP | PP | 15000 | 3.7 | 50.8/254/203/101.6 | W=152.4*N |
| PE | PE | 9800 | 3.96 | 50.8/254/203/101.6 | W=152.4*N |
Download
If you have any inquiries or questions, welcome to contact us.
+86 18321599788