Product Details
Shanghai Caiyang Plastic Products Co., Ltd. is a professional manufacturer of
modular plastic conveyor belts
Product Introduction


CY-27200B1 Flush Grid
- BELT TYPE
- DESIGN
- CY-27200
- Flush Grid
- NOMINAL PITCH
- 27.2 mm / 1.07 inch
- Open Area
- 38%
- Flight
- No
- Sidewall
- No
- Belt Thickness
- 8.8 mm / 0.35 inch
- Pin Diameter
- 4.6 mm / 0.18 inch
- WIDTH
- The width value can be increased in multiples of 152.4mm (6")/The width value can be increased in multiples of 152.4mm (6") plus
Technicial Specifications
| Belt Material | Rod Material | Working Load(N/M) 21 ℃ | Belt weight(kg/㎡) | Witdth of single Module(mm) | Width increment (mm) |
|---|---|---|---|---|---|
| POM | PA | 22000 | 5.8 | 135/152.4/160.3 | W=295.3*N+152.4 |
| PA | PA | 19000 | 5.5 | 135/152.4/160.3 | W=295.3*N+152.4 |
| POM | PP | 19800 | 5.7 | 135/152.4/160.3 | W=295.3*N+152.4 |
| PP | PP | 12000 | 3.8 | 135/152.4/160.3 | W=295.3*N+152.4 |
| PE | PE | 7500 | 4.1 | 135/152.4/160.3 | W=295.3*N+152.4 |
Download
If you have any inquiries or questions, welcome to contact us.
+86 18321599788