Product Details
Shanghai Caiyang Plastic Products Co., Ltd. is a professional manufacturer of
modular plastic conveyor belts
Product Introduction




CY-2200 Radius Flat top
- BELT TYPE
- DESIGN
- CY-2200
- Radius Flat top
- NOMINAL PITCH
- 200mm
- Open Area
- 0
- Flight
- NO
- Sidewall
- Belt Thickness
- 10.2mm/0.4icnh
- Pin Diameter
- 4mm/0.16inch
- WIDTH
Technicial Specifications
| Belt Material | Rod Material | Working Load(N/M) 21 ℃ | Belt weight(kg/㎡) | Witdth of single Module(mm) | Width increment (mm) |
|---|---|---|---|---|---|
| POM | Metal | 16500 | 10.4 | 200 | 200 |
| POM | PA | 15000 | 7.6 | 200 | 200 |
| Belt width/Inner belt radius(mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
|---|---|---|---|---|---|---|---|---|
| 200 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 |
| 400 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | |
| 600 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | ||
| 800 | 1800 | 2000 | 2200 | 2400 | 2600 | |||
| 1000 | 2000 | 2200 | 2400 | 2600 | ||||
| 1200 | 2200 | 2400 | 2600 | |||||
| 1400 | 2400 | 2600 | ||||||
| 1600 | 2600 |
Download
If you have any inquiries or questions, welcome to contact us.
+86 17321328732