Product Details
Shanghai Caiyang Plastic Products Co., Ltd. is a professional manufacturer of
modular plastic conveyor belts
Product Introduction




CY-2100 Radius Flat top
- BELT TYPE
- DESIGN
- CY-2100
- Radius Flat top
- NOMINAL PITCH
- 100
- Open Area
- 0
- Flight
- NO
- Sidewall
- Belt Thickness
- 10.2mm/0.4inch
- Pin Diameter
- 4mm/0.2inch
- WIDTH
- 100mm
Technicial Specifications
| Belt Material | Rod Material | Working Load(N/M) 21 ℃ | Belt weight(kg/㎡) | Witdth of single Module(mm) | Width increment (mm) |
|---|---|---|---|---|---|
| POM | Metal | 15500 | 8.2 | 200 | 200 |
| POM | PA | 14000 | 11.15 | 200 | 200 |
| Belt width/Inner belt radius(mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
|---|---|---|---|---|---|---|
| 200 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
| 400 | 1000 | 1200 | 1400 | 1600 | 1800 | |
| 600 | 1200 | 1400 | 1600 | 1800 | ||
| 800 | 1400 | 1600 | 1800 | |||
| 1000 | 1600 | 1800 | ||||
| 1200 | 1800 |
Download
If you have any inquiries or questions, welcome to contact us.
+86 18321599788