Product Details
Shanghai Caiyang Plastic Products Co., Ltd. is a professional manufacturer of
modular plastic conveyor belts
Product Introduction








CY-1873 Gripper plastictab
- BELT TYPE
- DESIGN
- CY-1873
- Gripper plastictab
- NOMINAL PITCH
- 38.1mm
- Open Area
- 0
- Flight
- NO
- Sidewall
- NO
- Belt Thickness
- Pin Diameter
- WIDTH
- 82.6mm/3.25inch
Technicial Specifications
| Item | Anti-slip strip spacing AZ | Width(mm) | Width(inch) | Pitch | Rs (mm) | Rs (inch) | Rb (inch) | Rb (inch) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| CY-1873-K325-D | 1、2、3…… | 82.6 | 3.25 | 38.1 | 610 | 24.0 | 150 | 6.0 | 4.50 |
| CY-1873-K450-D | 1、2、3…… | 114.3 | 4.50 | 38.1 | 610 | 24.0 | 150 | 6.0 | 4.80 |
| CY-1873-K600-D | 1、2、3…… | 152.4 | 6.00 | 38.1 | 800 | 31.5 | 150 | 6.0 | 5.10 |
| CY-1873-K750-D | 1、2、3…… | 190.5 | 7.50 | 38.1 | 800 | 31.5 | 150 | 6.0 | 5.40 |
| Characteristic | Body colour | D-tube colour | Body Material | D-tube Material | Bottom chain Material | Tensile load(N) | Conveyor length (m/min) | Speed(m/min) | Service temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coffee | White | POM | Silica Gel | CS | <4000 | ≦30M | <25 | -20~80 |
| 2 | Coffee | White | POM | Silica Gel | SUS304 | <4000 | ≦30M | <25 | -20~80 |
| 3 | Coffee | Black | POM | NBR | CS | <4000 | ≦30M | <25 | -20~80 |
| 4 | Coffee | Black | POM | NBR | SUS304 | <4000 | ≦30M | <25 | -20~80 |
| 5 | Coffee | Green | POM | Silica Gel | CS | <4000 | ≦30M | <25 | -20~80 |
| 6 | Coffee | Green | POM | Silica Gel | SUS304 | <4000 | ≦30M | <25 | -20~80 |
| 7 | Coffee | Green | POM | NBR | CS | <4000 | ≦30M | <25 | -20~80 |
| 8 | Coffee | Green | POM | NBR | SUS304 | <4000 | ≦24M | <25 | -20~80 |
Download
If you have any inquiries or questions, welcome to contact us.
+86 18321599788